Vietnam Dong Exchange Rates

Current exchange rates for Vietnamese Dong (VND), updated daily from Vietcombank.

Currency Buy Transfer Sell
USD US Dollar 25,780.00 25,810.00 26,190.00
EUR Euro 28,904.01 29,195.97 30,428.37
GBP British Pound 33,651.68 33,991.60 35,080.80
AUD Australian Dollar 17,941.82 18,123.05 18,703.77
CAD Canadian Dollar 17,995.95 18,177.73 18,760.20
SGD Singapore Dollar 19,813.07 20,013.20 20,695.85
JPY Japanese Yen 158.97 160.57 169.94

Rates provided by Vietcombank. Last updated: 24 Sep 2026, 6:28 AM. For reference only.

Send us an enquiry

Please fill in either your WhatsApp number or email address to send request.

Scroll to Top